| List of SOLD Homes for the 1st Quarter of 2006 - St Louis and St Charles Real Estate | |||
| Affton | Arnold | Ballwin | Central West End |
| Chesterfield | Clarkson Valley | Clayton | Cottleville |
| Creve Coeur | Crystal City | Des Peres | De Soto |
| Ellisville | Eureka | Fenton | Florissant |
| Hazelwood | Kirkwood | Lake St. Louis | Manchester |
| Marthasville | Maryland Heights | O'Fallon | Oakville |
| Olivette | Overland | St. Charles | Saint Albans |
| St. Louis | St. Peters | Sunset Hills | Town & Country |
| Troy | Union | University City | Warson Woods |
| Washington | Webster Groves | Wentzville | Wildwood |
| Sports Teams | |||
| Missouri River Otters | SLU Billikens | St. Louis Blues | St. Louis Cardinals |
| St. Louis Rams | St. Louis Streamers Soccer Club | ||
| Prudential Patterson, REALTORS® - Roland & Linda - Phone: 314-378-8287 |
| Prudential is a registered service mark of The Prudential Insurance Company of America. Equal Housing Opportunity. An independently Owned and Operated member of The Prudential Real Estate Affiliates, Inc. |
